Explore Port Blair’s historic Cellular Jail with its moving Light & Sound show, then unwind at Corbyn’s Cove Beach. Discover Havelock’s world-famous Radhanagar Beach and Neil Island’s tranquil Bharatpur and Laxmanpur sunsets. Enjoy seamless inter-island ferry transfers for a smooth and scenic Andaman getaway.
Prices:
Package | Pax / Occupancy | Cost Per Head (INR) | Extra Person / Child with Mattress | Child 5–10 yrs without Mattress | Child 3–5 yrs (Entry & Ferry) | Child 0–2 yrs |
Standard | 02 Pax | 24,600 | 17,999 | 15,100 | 7,100 | Complimentary |
04 Pax | 23,650 | 17,999 | 15,100 | 7,100 | Complimentary | |
06 Pax | 22,600 | 17,999 | 15,100 | 7,100 | Complimentary | |
Deluxe | 02 Pax | 27,650 | 17,150 | 15,850 | 7,100 | Complimentary |
04 Pax | 26,680 | 17,150 | 15,850 | 7,100 | Complimentary | |
06 Pax | 25,650 | 17,150 | 15,850 | 7,100 | Complimentary | |
Premium | 02 Pax | 32,500 | 20,600 | 17,400 | 8,600 | Complimentary |
04 Pax | 31,510 | 20,600 | 17,400 | 8,600 | Complimentary | |
06 Pax | 31,500 | 20,600 | 17,400 | 8,600 | Complimentary |
No of Days:
6 Nights | 7 Days
Group size:
1-2
Departure Dates:
- Above rates are valid from 15th September 2025 to 31st March 2026
- (The above rates are not valid during high peak season (15thDec 2025 – 20th Jan 2026)
Age group:
5 Years Onwards
Weather:
- September – End of monsoon, heavy rain early, rough seas, limited activities.
- October–November – Rain reduces, seas calm, water sports resume.
- December–February – Peak season, clear skies, pleasant temps (22–29°C), ideal for all activities.
- March – Warm (23–31°C), dry, great for beaches and diving.7 Days – Majestic Andaman