Prices:
| Twin/Double | INR 1,35,500 |
| Child With Bed | INR 88,000 |
| Child No Bed | INR 62,000 |
| Single | INR 2,05,000 |
No. Of Days:
7 Nights | 8 Days
Group Size:
30 – 35
Departure Dates:
| Everyday |
Age Group:
5 Years Onwards
Weather:
Cairo
- June: 22–35°C | Hot and dry, sunny days
- July: 24–36°C | Very hot, mostly dry
- August: 25–36°C | Peak summer heat, minimal rainfall
- September: 23–34°C | Still warm, slightly cooler evenings
Aswan
- June: 27–42°C | Extremely hot, dry desert climate
- July: 29–43°C | Scorching days, almost no humidity
- August: 29–42°C | Very hot and arid
- September: 27–40°C | Slightly cooler but still intense heat
Luxor
- June: 26–41°C | Very hot and sunny
- July: 28–42°C | Dry and scorching
- August: 28–41°C | Peak heat with no rain
- September: 26–39°C | Slight cooling, still very warm
